Strawberry, Lipstick
Fragraria x 'Lipstick'
$7.98
Fragraria x ‘Lipstick’
Description
Extremely showy, adaptable groundcover that rewards you with bright red flowers. This gently spreading perennial produces small shiny fruit but is prized for its ornamental value. Ideal for borders or stabilizing embankments, but also makes an excellent patio tub plant.Thrives in average to lean soils. Follow a regular watering schedule during the first growing season to establish a deep, extensive root system. As a groundcover, space plants 2 ft. to 3 ft. apart, (closer for faster coverage). Control weeds with mulch until the plants cover the area.An ideal groundcover under the canopies of flowering trees. Also provides good cover and greenery for small planters in part shade. Good groundcover for banks due to its spreading and self-rooting growth habit. Also found in rock gardens and where soils are thin or exceptionally poor. Can be mowed if foliage needs rejuvenating. This variety is a hybrid of the original species, Fragaria chiloensis, a plant native to the Americas. It is found from Alaska south through California and again in Chile. The genus is from the Latin for fragrance, to describe the scent of flowers of the European species. This species was classified by the 18th century French expert on strawberries, Antoine Duchesne.For reference only:
#1 container : commonly known as a 1-gallon pot : 152 to 251 cubic inches.
#2 container : 320 to 474 cubic inches.
#3 container : 628 to 742 cubic inches.
#5 container : commonly known as a 5-gallon pot : 785 to 1242 cubic inches.
| Pot Sizes (inches) | Pot Equivalent (U.S. Gallons) | Dry Soil Needed (Approx. cu.ft.) |
| 4″ pot | pint / 0.5 quart / .125 gallon | 0.01 ft3 |
| 5-6″ pot | quart / 0.25 gallon | 0.03 ft3 |
| 7-8″ pot | 1 gallon | 0.13 ft3 |
| 8.5″ pot | 2 gallon | 0.26 ft3 |
| 10″ pot | 3 gallon | 0.40 ft3 |
| 11″ pot | 4 gallon | 0.53 ft3 |
| 12″ pot | 5 gallon | 0.66 ft3 |
| 13″ pot | 6 gallon | 0.80 ft3 |
| 14″ pot | 7 gallon | 0.94 ft3 |
| 16″ pot | 10 gallon | 1.33 ft3 |
| 18″ pot | 15 gallon | 2.00 ft3 |
| 21″ pot | 20 gallon | 2.67 ft3 |
| 24″ pot | 25 gallon | 3.34 ft3 |
| 30″ pot | 30 gallon | 4.01 ft3 |
| Pot Sizes (inches) | International (Liters) | |
| 4″ pot | .5 L [.473] | |
| 5-6″ pot | 1 L [.946] | |
| 7-8″ pot | 4L [3.78] | |
| 8.5″ pot | 7.5 L [7.57] | |
| 10″ pot | 11 L [11.35] | |
| 11″ pot | 15 L [15.14] | |
| 12″ pot | 19 L [18.92] | |
| 13″ pot | 22.5 L [22.71] | |
| 14″ pot | 26.5 L [26.49] | |
| 16″ pot | 38 L [37.85] | |
| 18″ pot | 57 L [56.78] | |
| 21″ pot | 75.5 L [75.70] | |
| 24″ pot | 94.5 L [94.63] | |
| 30″ pot | 113.5 L [113.56] |














